Recent Public Notices
Week Of Monday, October 13, 2025
Friday, October 17, 2025
Friday, October 10, 2025
Friday, October 3, 2025
Friday, September 26, 2025
Return To Today's Notices
|
Public Notices
Friday, October 17, 2025
Foreclosures
| Details | Borrower | Property Address | Advertised Auction Date | Date of First Public Notice | Title |
| View | Oscar Lockhart | 2502 Oak St | 11/06/2025 | 10/10/2025 | Foreclosures |
| View | William McAdams | 3416 Redding Rd | 11/06/2025 | 10/10/2025 | Foreclosures |
| View | Karen Romans | 2 Pine Marr Ln | 12/04/2025 | 10/03/2025 | Foreclosures |
| View | Kendall Petersen | 8936 Silver Maple Dr | 11/20/2025 | 10/17/2025 | Foreclosures |
| View | Nichelle Fortson | 6364 Rim Crest Ln | 11/19/2025 | 10/10/2025 | Foreclosures |
| View | Jessica Camp | 1517 N Chester Rd | 11/10/2025 | 10/10/2025 | Foreclosures |
| View | Jonathan Goss | 2011 Prigmore Rd | 12/02/2025 | 10/10/2025 | Foreclosures |
| View | Randall Ramsey | 5006 Shoals Ln | 11/06/2025 | 10/10/2025 | Foreclosures |
| View | Wendy Ledbetter | 7411 Chad Rd | 11/06/2025 | 10/10/2025 | Foreclosures |
| View | Mareesha Smith | 620 Gillespie Rd | 11/06/2025 | 10/10/2025 | Foreclosures |
| View | Joshua Lewis et Al | 11277 Bent Creek Dr | 11/06/2025 | 10/10/2025 | Foreclosures |
| View | Casey Haywood | 2510 Ashmore Ave | 11/20/2025 | 10/10/2025 | Foreclosures |
| View | Thomas Smith | 14231 Smith Jones Ln | 11/20/2025 | 10/17/2025 | Foreclosures |
| View | Nathaniel Close | 523 Lullwater Rd | 12/15/2025 | 10/17/2025 | Foreclosures |
| View | Fem Llc | 314 East Vw | 10/28/2025 | 10/17/2025 | Foreclosures |
| View | Robert Duff | 113 Peace St | 11/03/2025 | 10/17/2025 | Foreclosures |
| View | Jimmy McCallie | 13902 Birchwood Pike | 11/10/2025 | 10/17/2025 | Foreclosures |
| View | Carolyn Levan | 7430 Mahan Gap Rd | 11/20/2025 | 10/17/2025 | Foreclosures |
| View | John Isenhower | 2764 Applebrook Ln | 11/07/2025 | 10/17/2025 | Foreclosures |
| View | Jeffrey Kenaston | 1246 Thomas Ln | 12/04/2025 | 10/17/2025 | Foreclosures |
| View | Marcus Horn | 3204 Hoyt St | 11/07/2025 | 10/17/2025 | Foreclosures |
| View | Michael Garth | 3515 6Th Ave | 11/13/2025 | 10/17/2025 | Foreclosures |
| View | Randall Cox | 709 Haven Hill Dr | 11/11/2025 | 10/17/2025 | Foreclosures |
Courts
| Details | Title | Preview |
| View | Courts | Non-Resident Notice State of Tennessee, County of Hamilton Docket No. 23D135 DIVISION I Melvin Tremain Owens VS Bianca R. Conley ... |
| View | Courts | STATE OF TENNESSEE GENERAL SESSIONS COURT OF HAMILTON COUNTY Docket Number: 24GS10768 Plaintiff: American Trust Cash Advance Defendant: Posey Sara E ... |
| View | Courts | IN THE DISTRICT COURT OF TULSA COUNTY STATE OF OKLAHOMA Case No. PG-2024-759 Judge: Kurt Glassco IN THE MATTER OF THE GUARDIANSHIP OF: Phyllis ... |
Foreclosures
| Details | Title | Preview |
| View | Foreclosures | NOTICE OF SUBSTITUTE TRUSTEE’S SALE WHEREAS, default has occurred in the performance of the covenants, terms and conditions of a Deed of Trust dated June 13, 2008, e ... |
| View | Foreclosures | NOTICE OF SUBSTITUTE TRUSTEE’S SALE WHEREAS, default has occurred in the performance of the covenants, terms and conditions of a Deed of Trust dated September 20, 20 ... |
| View | Foreclosures | NOTICE OF SUBSTITUTE TRUSTEE’S SALE WHEREAS, default has occurred in the performance of the covenants, terms and conditions of a Deed of Trust dated May 15, 2024, ex ... |
| View | Foreclosures | NOTICE OF SUBSTITUTE TRUSTEE'S SALE STATE OF TENNESSEE, HAMILTON COUNTY THIS IS AN ATTEMPT TO COLLECT A DEBT, AND ANY INFORMATION GATHERED IN CONNECTION HEREWITH WILL ... |
| View | Foreclosures | SUBSTITUTE TRUSTEE'S NOTICE OF FORECLOSURE SALE Default having been made in the terms, conditions, and payments provided in a certain Deed of Trust dated DECEMBER 18 ... |
| View | Foreclosures | SUBSTITUTE TRUSTEE'S SALE Sale at public auction will be on November 10, 2025 on or about 12:00PM local time, at the West Door, Hamilton County Courthouse, 625 Georgi ... |
| View | Foreclosures | NOTICE OF SUBSTITUTE TRUSTEE’S SALE WHEREAS, default has occurred in the performance of the covenants, terms and conditions of a Deed of Trust dated July 5, 2023, ex ... |
| View | Foreclosures | NOTICE OF SUCCESSOR TRUSTEE'S SALE WHEREAS, default has occurred in the performance of the covenants, terms and conditions of a Note dated March 21, 2022, and the De ... |
| View | Foreclosures | NOTICE OF TRUSTEE'S SALE WHEREAS, default has occurred in the performance of the covenants, terms, and conditions of a Deed of Trust Note dated August 11, 2022, and t ... |
| View | Foreclosures | SUBSTITUTE TRUSTEE'S NOTICE OF SALE Sale at public auction will be on November 6, 2025, at or about 11:00 AM, local time, at the west door of the Hamilton County Cour ... |
| View | Foreclosures | NOTICE OF TRUSTEE'S SALE WHEREAS, default has occurred in the performance of the covenants, terms, and conditions of a Deed of Trust Note dated November 15, 2021, and ... |
| View | Foreclosures | SUBSTITUTE TRUSTEE'S NOTICE OF SALE Sale at public auction will be on November 20, 2025, at or about 11:00 AM, local time, at the west door of the Hamilton County Cou ... |
| View | Foreclosures | SUBSTITUTE TRUSTEE'S SALE Sale at public auction will be on November 20, 2025 on or about 11:00AM local time, at the West Door, Hamilton County Courthouse, 625 Georgi ... |
| View | Foreclosures | NOTICE OF SUBSTITUTE TRUSTEE’S SALE STATE OF TENNESSEE, Hamilton COUNTY WHEREAS, Nathaniel Close an unmarried man , as borrower(s), executed a Deed of Trust to ... |
| View | Foreclosures | NOTICE OF SUBSTITUTE TRUSTEE'S SALE WHEREAS, by Deed of Trust dated April 12, 2024 and recorded on April 18, 2024, in Book GI 13569, Page 337 (the "Deed of Trust"), ... |
| View | Foreclosures | SUBSTITUTE TRUSTEE'S SALE Default having been made in the payment of the debts and obligations secured to be paid by a certain Deed of Trust executed May 20, 2015, by ... |
| View | Foreclosures | NOTICE OF TRUSTEE'S SALE WHEREAS, default has occurred in the performance of the covenants, terms, and conditions of a Deed of Trust Note dated December 15, 1999, and ... |
| View | Foreclosures | NOTICE OF SUBSTITUTE TRUSTEE’S SALE WHEREAS, default has occurred in the performance of the covenants, terms, and conditions of a Deed of Trust dated September 24, 2 ... |
| View | Foreclosures | TRUSTEE'S SALE WHEREAS, a Deed of Trust has been heretofore executed by John Isenhower, unmarried man, to Realty Center Title & Escrow LL, Trustee, dated January 12, ... |
| View | Foreclosures | NOTICE OF SUBSTITUTE TRUSTEE`S SALE WHEREAS, default has occurred in the performance of the covenants, terms, and conditions of a Deed of Trust dated August 14, 2013, ... |
| View | Foreclosures | SUBSTITUTE TRUSTEE'S SALE Default having been made in the payment of the debts and obligations secured to be paid by a certain Deed of Trust executed June 16, 2017, b ... |
| View | Foreclosures | SUBSTITUTE TRUSTEE'S NOTICE OF SALE Sale at public auction will be on November 13, 2025, at or about 2:00 PM, local time, at the west door of the Hamilton County Cour ... |
| View | Foreclosures | SUBSTITUTE TRUSTEE'S NOTICE OF SALE Sale at public auction will be on November 11, 2025, at or about 12:00 PM, local time, on the front steps of the west side entranc ... |
Miscellaneous
| Details | Title | Preview |
| View | Miscellaneous | Public Notice of Meetings Committee Meetings and Regular Meetings Hamilton County Board of Commissioners Hamilton County, Tennessee Pursuant to TCA ... |
| View | Miscellaneous | NOTICE The following vehicle a 2005 Ford, Vin# 1FAHP24165G187018 is located at 4016 14th Ave., Chattanooga, TN 37402 and is in the possession of Klorindo Estelo Clile ... |
| View | Miscellaneous | NOTICE The following vehicles will be up for auction in or around Chattanooga, TN on November 1, 2025 at 9am; Anytime Towing 24/7, 3511 Clio Ave., Chattanooga, TN 374 ... |
| View | Miscellaneous | PUBLIC NOTICE The following vehicles will be up for auction 11/01/25 8am Credit Cars 4402 7th Ave Chattanooga- 2004 Nissan 5N1BV28U34N361790 Goins Transporting LLC 30 ... |
|